15/09/2015 | Manchester City – Juve | 20.45 | 1-2 |
Goals: | |||
30/09/2015 | Juve – Siviglia | 20.45 | 2-0 |
Goals: | |||
21/10/2015 | Juve – Mönchengladbach | 20.45 | 0-0 |
Goals: | |||
03/11/2015 | Mönchengladbach – Juve | 20.45 | 1-1 |
Goals: | |||
25/11/2015 | Juve – Manchester City | 20.45 | 1-1 |
Goals: | |||
08/12/2015 | Siviglia – Juve | 20.45 | 1-0 |
Goals: |
Lyon
- Rank
- 3
- Matches
- 0
- Won
- 0
- Tied
- 0
- Lost
- 0